
UPS INVT HR1101L 1kVA/900W dolazi bez baterija za prihvat eksternih baterija 36V 35Ah
HR11 series is online double-conversion UPS with fully DSP controlled technology. With 19" standard rack design, self-adjusting output frequency and network management, HR11 is a perfect choice for computers, IT equipments and other sensitive devices.
Application
IDC(Internet Dater Center),network,servers and workstations, control system, communication system, office, PC etc
Features
Wide range of input voltage while input PF>99%
Output PF of 0.9
Full protection of overvoltage, circuit short and over temperature
LCD/LED display, monitoring all the operation status
19" standard cabinet and battery cabinet
Automatic fan speed adjustment
Abundant interface:RS232,USB, SNMP, Intelligent Card
MODEL | HR1101S | HR1102S | HR1103S | HR1106S | HR1110S |
HR1101L | HR1102L | HR1103L | HR1106L | HR1110L | |
Capacity | 1kVA | 2kVA | 3kVA | 6kVA | 10kVA |
Input voltage range | 110VAC-288VAC | ||||
100% load@>176VAC; 80% load@>154VAC 70% load@>132VAC; 50% load@>110VAC | |||||
Input frequency | 40-70Hz | ||||
Input PF | ≥0.97 | ≥0.99 | |||
Voltage regulation | ±1 % | ||||
Output frequency | 50/60Hz | ||||
Output PF | 0.9 | ||||
Overload capability (Inverter mode) | 105%-130%: to bypass 1 min; 150%: to bypass after 30 sec | 110%: to bypass after 10 min; 130%: to bypass after 1 min; 150%: to bypass after 30 sec, shutdown after 1min | |||
Overload capability (Battery mode) | 105%-130%: shutdown after 10 sec; 150%: shutdown after 5 sec | 110%: shutdown after 10 min; 125%: shutdown after 10 sec; >125%: shutdown after 1 sec | |||
Crest factor | 3:1 | ||||
Efficiency | 87% | 91% | 90% | 92% | |
Display | LED+LCD | ||||
Battery voltage | 36VDC | 72VDC | 96VDC | 192VDC | |
Battery type/number | 12V,7Ah*3 | 12V,7Ah*6 | 12V,7Ah*8 | 12V,7Ah*16 | 12V,9Ah*16 |
External | |||||
Interface | RS232,SNMP | ||||
Optional | USB, SNMP, Dry contacts | USB, SNMP, ECO kit, Dry contacts, Battery cabinet | |||
Operation temperature | 0-40ºC | ||||
Relative humidity | 0-95%(non-condensing) | ||||
W*D*H(mm) | 440*430*86 | 440*480*173 | 440*480*173 | 438*680*218 | 438*680*218 |
440*430*86 | 440*480*86 | 440*480*86 | 438*680*130 | 438*680*130 | |
Weight(kg) | 11.5 | 25 | 31 | 62 | 70.5 |
7 | 8 | 9.5 | 18.5 | 21.5 |
- Šifra: INVT006
KARAKTERISTIKE | |
DOKUMENTACIJA |